750w High Current 15V 12V DC Switching Power Supply
The 750W High Current DC Switching Power Supply offers stable output voltages of 12V and 15V, ideal for industrial, communication, and medical applications. With a wide input range (90-264V AC, 127-370V DC) and 3000V isolation, it ensures safe and reliable performance. Compact in size, the enclosed design makes it perfect for versatile applications across industries that require efficient, high-current power solutions.
Product Features:
- 750W high power output
- 12V and 15V DC output
- 90-264V AC input
- 3000V isolation
- Enclosed package design
- Compact size (230mm x 127mm x 40.5mm)
- Ideal for industrial, medical, and communication applications
- High efficiency and reliability
- Safe and reliable power delivery
750W High Current 12V & 15V DC Switching Power Supply – Reliable & Efficient Power Solution
The 750W High Current 12V & 15V DC Switching Power Supply (Model LP-750) is a high-performance enclosed power supply designed to provide stable, reliable power in a compact and efficient package. With input voltage ranging from 90-264V AC (or 127-370V DC) and output voltages of 5V, 7.5V, 12V, 15V, 24V, 36V, and 48V DC, this power supply caters to a wide range of applications. It offers 3000V DC isolation, ensuring a high level of safety and performance. The dimensions of this unit are 230mm x 127mm x 40.5mm, making it suitable for various industrial setups that require compact yet powerful solutions.
AC - DC Enclosed Type 20W - 2000W
part number | power | Vin(dc) | Vout(dc) | isolation(vdc) | size(mm) | package | Datasheet |
LS-20 | 20W | 85~264vac*120~370vdc | 5V/12V/15V/24V/48V | 3000 | 78*51*28mm | enclosed | Download LS-20 |
LS-35 | 35W | 85~264vac*120~370vdc | 5V/12V/15V/24V/48V | 3000 | 78*51*28mm | enclosed | Download LS-35 |
LS-50 | 50W | 85~264vac | 5V/12V/15V/24V/36V/48V | 4000 | 104*82*30mm | enclosed | Download LS-50 |
LS-75 | 75W | meitu | 5V/12V/15V/24V/36V/48V | 4000 | 104*82*30mm | enclosed | Download LS-75 |
LS-100 | 100W | 85~264vac*120~370vdc | 5V/12V/15V/24V/36V/48V | 4000 | 134*97*30mm | enclosed | Download LS-100 |
LS-150 | 150W | 90~ 132vac/180~ 264vac* 240~ 370vdc (switch 230vac) | 5V/7 .5V/12V/15V/24V/36V/48V | 3000 | 134*97*30mm | enclosed | Download LS-150 |
LS-250 | 250W | 90~ 132vac/180~ 264vac* 240~ 370vdc (switch 230vac) | 5V/7 .5V/12V/15V/24V/36V/48V | 3000 | 215*115*30mm | enclosed | Download LS-250 |
LS-350 | 350W | 90~132vac/180~ 264vac*240~ 370vdc(switch 230vac) | 5V/7 .5V/12V/15V/24V/36V/48V | 3000 | 215*115*30mm | enclosed | Download LS-350 |
LS-450 | 450W | 180~ 264vac*240~ 370vdc | 5V/6 .5V/12V/15V/24V/36V/48V | 3000 | 215*115*30mm | enclosed | Download LS-450 |
LS-600 | 600W | 180~ 264vac*240~ 370vdc | 24V/27V/48V | 3000 | 230*127*40.5mm | enclosed | Download LS-600 |
LS-1000 | 1000W | 180~ 264vac*240~ 370vdc | 24V/36V/48V | 3000 | 230*127*40.5mm | enclosed | Download LS-1000 |
NLS-150 | 150w | 85-264vac*120-370vdc | 5v/7.5/12v/15v/24v/27/36v/48v | Download NLS-150 | |||
NLS-200 | 200w | 90-132vac/180-264vac*240-370vdc | 5v/7.5/12v/15v/24v/36v/48v | Download NLS-200 | |||
NLS-350 | 350w | 90-132vac/180-264vac*240-370vdc | 5v/7.5/12v/15v/24v/36v/48v | Download NLS-350 | |||
LS-450C | 450W | 180~ 264vac*240~ 370vdc | 18~24V/27~36V/36~48V | 3000 | 215*115*30mm | enclosed | Download LS-450C |
LS-600C | 600W | 180~ 264vac*240~ 370vdc | 18~24V/27~36V/36~48V | 3000 | 230*127*40.5mm | enclosed | Download LS-600C |
LP-250 | 250W | 90~264vac*127~370vdc | 5V/7 .5V/12V/15V/24V/36V/48V | 3750 | 215*115*30mm | enclosed | Download LP-250 |
LP-350 | 350W | 90~264vac*127~370vdc | 5V/7 .5V/12V/15V/24V/36V/48V | 3000 | 215*115*30mm | enclosed | Download LP-350 |
LP-500 | 500W | 90~264vac*127~370vdc | 5V/7 .5V/12V/15V/24V/36V/48V | 3000 | 230*127*40.5mm | enclosed | Download LP-500 |
LP-750 | 750W | 90~264vac*127~370vdc | 5V/7 .5V/12V/15V/24V/36V/48V | 3000 | 230*127*40.5mm | enclosed | Download LP-750 |
LP-1000 | 1000W | 90~264vac*127~370vdc | 5V/7 .5V/12V/15V/24V/36V/48V | 3000 | 240*115*41mm | enclosed | Download LP-1000 |
ULP-1000 | 1000W | 90~264vac*127~370vdc | 12V/15V/24V/36V/48V | 3000 | 240*115*41mm | enclosed | Download ULP-1000 |
This power supply is widely used across various sectors such as industrial control, information technology, telecommunications, home electronics, lighting, advertising displays, security systems, military, aerospace, and transportation. Its versatility makes it an excellent choice for demanding applications in these fields, where high reliability and safety are crucial.
For more related products, visit our AC-DC Enclosed Power Supplies.